Model HD FORMING & FLANGING MACHINE
BEND TABLES
MINIMUM RADII OF CURVED EDGES IN DIFFERENT FLANGE HEIGHTS
Aluminum Alloy-2024-0 Formed before heat treatment
HEIGHT OF CURVED FLANGE | Min. Thick- ness | Min Bend Radii | Min. Curve Radii | Max. Thick- ness | Min. Bend Radii | Min. Curve Radii |
---|---|---|---|---|---|---|
1/4 | .020 | 1/32 | 3 | .051 | 1/16 | 4 |
5/16 | .020 | 1/32 | 3 | .064 | 1/16 | 5 |
3/8 | .032 | 1/32 | 4 | .072 | 3/32 | 6 |
7/16 | .032 | 1/32 | 5 | .081 | 3/32 | 7 1/2 |
1/2 | .032 | 1/32 | 6 | .091 | 1/8 | 9 |
9/16 | .032 | 1/32 | 8 | .102 | 1/8 | 10 1/2 |
5/8 | .032 | 1/32 | 9 | .125 | 1/8 | 12 |
3/4 | .040 | 1/32 | 11 | .125 | 3/16 | 15 |
7/8 | .040 | 1/16 | 13 | .156 | 3/16 | 17 |
1 | .040 | 1/16 | 16 | .188 | 1/4 | 19 |
1 1/8 | .062 | 1/16 | 19 | .188 | 1/4 | 22 |
1 1/4 | .062 | 1/16 | 22 | .188 | 1/4 | 25 |
1 3/8 | .091 | 1/8 | 25 | .188 | 1/4 | 27 |
1 1/2 | .091 | 1/8 | 28 | .188 | 1/4 | 35 |
Stainless Steel Type 302 or 309
HEIGHT OF CURVED FLANGE | Min. Thick- ness | Min Bend Radii | Min. Curve Radii | Max. Thick- ness | Min. Bend Radii | Min. Curve Radii | |
---|---|---|---|---|---|---|---|
1/4 | .025 | 3/64 | 3 | .050 | 1/16 | 6 | |
5/16 | .031 | 3/64 | 4 | .062 | 5/64 | 7 1/2 | |
3/8 | .031 | 3/64 | 5 | .062 | 5/64 | 9 | |
7/16 | .031 | 3/64 | 6 | .078 | 5/64 | 10 1/2 | |
1/2 | .031 | 3/64 | 8 | .078 | 5/64 | 12 | |
9/16 | .049 | 1/16 | 7 | .078 | 5/64 | 13 | |
5/8 | .049 | 1/16 | 8 | .078 | 5/64 | 15 | |
3/4 | .049 | 1/16 | 12 | .078 | 5/64 | 19 | |
7/8 | .049 | 1/16 | 16 | .078 | 5/64 | 21 | |
1 | .049 | 1/16 | 19 | .078 | 5/64 | 23 | |
1 1/8 | .062 | 5/64 | 23 | .078 | 5/64 | 25 | |
1 1/4 | .062 | 5/64 | 25 | .078 | 5/64 | 28 | |
1 3/8 | .062 | 5/64 | 28 | .078 | 5/64 | 32 | |
1 1/2 | .062 | 5/64 | 32 | .078 | 5/64 | 38 |
Mild sheet Metal-Low Carbon Monel Sheets-Annealed
HEIGHT OF CURVED FLANGE | Min. Thick- ness | Min Bend Radii | Min. Curve Radii | Max. Thick- ness | Min. Bend Radii | Min. Curve Radii |
---|---|---|---|---|---|---|
1/4 | .025 | 1/32 | 3 | .050 | 1/16 | 3 |
5/16 | .031 | 1/32 | 3 | .062 | 3/32 | 3 1/2 |
3/8 | .031 | 1/32 | 3 | .070 | 3/32 | 4 |
7/16 | .031 | 1/32 | 4 | .087 | 3/32 | 7 |
1/2 | .031 | 1/32 | 5 | .099 | 1/8 | 8 |
9/16 | .049 | 3/64 | 7 | .109 | 1/8 | 10 |
5/8 | .049 | 3/64 | 8 | .109 | 1/8 | 11 |
3/4 | .049 | 3/64 | 11 | .109 | 1/8 | 14 |
7/8 | .062 | 1/16 | 13 | .109 | 1/8 | 17 |
1 | .062 | 1/16 | 16 | .109 | 1/8 | 20 |
1 1/8 | .062 | 1/16 | 19 | .109 | 1/8 | 23 |
1 1/4 | .062 | 1/16 | 24 | .109 | 1/8 | 26 |
1 3/8 | .062 | 1/16 | 27 | .109 | 1/8 | 29 |
1 1/2 | .062 | 1/16 | 31 | .109 | 1/8 | 32 |
Aluminum Alloy-2024-T3
HEIGHT OF CURVED FLANGE | Min. Thick- ness | Min Bend Radii | Min. Curve Radii | Max. Thick- ness | Min. Bend Radii | Min. Curve Radii |
---|---|---|---|---|---|---|
1/4 | .020 | 1/16 | 6 | .040 | 5/32 | 6 |
5/16 | .020 | 1/16 | 7 | .040 | 5/32 | 7 |
3/8 | .031 | 3/32 | 8 | .051 | 3/16 | 9 |
7/16 | .031 | 3/32 | 9 | .051 | 3/16 | 11 |
1/2 | .031 | 3/32 | 10 | .064 | 1/4 | 13 |
9/16 | .031 | 3/32 | 13 | .064 | 1/4 | 16 |
5/8 | .031 | 3/32 | 17 | .064 | 1/4 | 19 |
3/4 | .040 | 1/8 | 24 | .064 | 1/4 | 25 |
7/8 | .040 | 1/8 | 30 | .064 | 1/4 | 27 |
1 | .040 | 1/8 | 32 | .064 | 1/4 | 34 |
1 1/8 | .064 | 1/4 | 36 | .064 | 1/4 | 36 |
1 1/4 | .064 | 1/4 | 38 | .064 | 1/4 | 38 |
1 3/8 | .064 | 1/4 | 44 | .064 | 1/4 | 44 |
1 1/2 | .064 | 1/4 | 46 | .064 | 1/4 | 46 |
MINIMUM BEND RADII IN DIFFERENT METAL THICKNESSES
Metal Thickness | 2024-0 Aluminum Formed before heat treatment | 2024-T3 Aluminum & Similar Alloys | Mild Steel Low Carbon Monel Sheets Annealed | Stainless Steel Type 302 or 309 |
---|---|---|---|---|
.020 - .029 | 1/32 | 1/16 | 1/32 | 1/32 |
.030 - .039 | 1/32 | 3/32 | 1/32 | 3/64 |
.040 - .049 | 1/16 | 1/8 | 1/16 | 1/16 |
.050 - .059 | 1/16 | 3/16 | 1/16 | 1/16 |
.060 - .069 | 1/16 | 1/4 | 3/32 | 5/64 |
.070 - .079 | 3/32 | -- | 3/32 | 5/64 |
.080 - .089 | 3/32 | -- | 3/32 | -- |
.090 - .099 | 1/8 | -- | 1/8 | -- |
.100 - .109 | 1/8 | -- | 1/8 | -- |
.110 - .119 | 1/8 | -- | -- | -- |
.120 - .199 | 1/8 | -- | -- | -- |
.130 - .139 | 5/32 | -- | -- | -- |
.140 - .149 | 3/16 | -- | -- | -- |
.150 - .159 | 3/16 | -- | -- | -- |
.160 - .169 | 7/32 | -- | -- | -- |
.170 - .179 | 7/32 | -- | -- | -- |
.180 - .189 | 1/4 | -- | -- | -- |